Veterinary Automatic Microfluidic Multifunctional Detection and Analysis System TMS500V
(Biochemistry, coagulation, immunology, urinalysis, electrolytes)
| Test Items | Biochemistry and coagulation tests, etc. |
| Sample Type | Whole blood, plasma, serum |
| Test Time | 12 minutes |
| Sample Volume | 90 µL (Coagulation: 60 µL) |
| Display Screen | 5-inch capacitive touch IPS display |
| Printer | Built-in thermal printer |
| Data Interface | 4 USB ports, Bluetooth, Wi-Fi, 4G |
-
2026-03-02 TMS500V .pdf
끂1 982.51 KB
Operation video
视频播放失败,请稍后重试
8 Major Advantage
Veterinary Diagnosis
Quick Links
News letter